Forging
There are four types of forgable material in Golden Sun: Dark Dawn - Quality Zol, Mythril Silver, Orihalcon and Dark Matter. In order to forge equipment, take one of these items to Obaba in Champa. She will forge a random item out of a
set list. The item that you will get is only determined when you give her the material, so you can save beforehand and just reset the game until you recieve the item you want.
In addition to these four materials,
there are also four "broken" weapons that you will find during your journey. Take these weapons to Obaba and she will forge them into shiny, new weapons that you can actually use!
Quality Zol |
| Item Locations | Belinsk Ruins B5 - Chest Crossbone Isle B2 - Chest Crossbone Isle B3 - Chest Passaj Temple - Chest Port Rago Canal B1 - Chest |
| Monster Drops | Dropped by Sky Dragon in Warrior's Hill (defeat with Jupiter Djinn to raise chance of drop) |
| Name | Type | Stats |
 |
Verdant Sword | Light Blade | Attack +165 |
 |
Air Bangle | Bracelet | Defense +39, Wind Power +30 |
 |
Zol Tiara | Circlet | Defense +37, Wind Resist +30 |
 |
Hover Greave | Boots | Defense +20, Agility +1.5 |
 |
Zol Ring | Ring | Agility x1.8 |
Mythril Silver |
| Item Locations | Apollo Ascent lvl 2 - Crush Crossbone Isle B1 - Chest Harapa Top Left House - Crush Iceburg Outpost 1F - Chest Lost Ship - Chest Otka Island B1 Teppe Ruins - Crush |
| Monster Drops | Dropped by Skinwalker in Snowdrift Shrine (defeat with Mars Djinn to improve chance of drop) |
| Name | Type | Stats |
 |
Levatine | Long Sword | Attack +173 |
 |
Silver Longbow | Bow | Attack +150 |
 |
Mythril Claw | Fist | Attack +160 |
 |
Mythril Clothes | Clothes | Defense +49 |
 |
Mythril Armlet | Bracelet | Defense +46 |
Orihalcon |
| Item Locations | Champa Cave (requires Door Key) Crossbone Isle B6 - Chest Crossbone Isle B9 - Chest |
| Monster Drops | Dropped by Nightmare in Otka Island B1 (defeat with Venus Djinn to improve chance of drop) |
| Name | Type | Stats |
 |
Excalibur | Long Sword | Attack +180 |
 |
Herculean Axe | Axe | Attack +186 |
 |
Xylion Armor | Armor | Defense +50, Attack +12 |
 |
Cosmos Shield | Shield | Defense +49, All Resist +20 |
 |
Big Bang Gloves | Gloves | Defense +47, Fire Power +40 |
Dark Matter |
| Item Locations | Crossbone Isle B8 - Chest Crossbone Isle B9 - Chest |
| Monster Drops | Dropped by Minos Knight in Crossbone Isle (defeat with Jupiter Djinn to improve chance of drop) |
| Name | Type | Stats |
 |
Darksword | Long Sword | Attack +210 [blade is cursed] |
 |
Terra Shield | Shield | Defense +48, Attack +5 [Cursed] |
 |
Demon Circlet | Circlet | Defense +50 [Cursed] |
Rusty Sword (Long Sword) |
| Found | World Map, South of Yamta (in the Shallows) |
 |
Rune Blade | Long Sword | Attack +162 |
Rusty Sword (Light Blade) |
| Found | World Map, South of Champa camp (in the Shallows) |
 |
Kikuichimonji | Light Blade | Attack +128 |
Old Mace |
| Found | World Map, North of Port Rago (in the Shallows) |
 |
Thanatos Mace | Mace | Attack +125 |
Worn Bow |
| Found | Chest in Crossbone Isle B9 |
 |
Sagittarius Bow | Bow | Attack +170 |
|