| Consumable / Healing Items |
| Name | Description |
 |
Herb | Restores at least 50 HP. |
 |
Rice Ration | Restores at least 80 HP. |
 |
Kaocho Dumpling | Restores at least 100 HP. |
 |
Plump Dumpling | Restores at least 120 HP. |
 |
Nut | Restores at least 200 HP. |
 |
Vial | Restores at least 500 HP. |
 |
Potion | Restores all HP. |
 |
Mist Potion | Restores at least 300 HP to the whole party. |
 |
Water of Life | Revives a downed Party member. |
 |
Khiren Water | Restores at least 20 PP. |
 |
Ginseng | Restores at least 50 PP. |
 |
Psy Crystal | Restores all PP. |
 |
Antidote | Cures poison and venom when used. |
 |
Dried Lizard | Cures Delude/Stun/Sleep. |
 |
Elixir | Cures Delusion/Stun/Sleep. |
 |
Sacred Feather | Reduces random monster encounters. |
| Battle Items |
| Name | Description |
 |
Oil Drop | Attack an enemy with fire in battle. |
 |
Smoke Bomb | Blind an Enemy in Battle. |
 |
Sleep Bomb | Lull an enemy to sleep in battle. |
 |
Bramble Seed | Attack an enemy with thorns in battle. |
 |
Crystal Powder | Attack an enemy with ice in battle. |
 |
Weasels Claw | Attack an enemy with claws in battle. |
 |
Psy Grenade | Damages the targets PP as well as HP. |
 |
Gunpowder Bomb | Explodes and inflicts damage when used. |
 |
Firecracker | Explodes and causes damage when used. |
 |
Fireworks | Startle Djinn with an explosion when used. |
 |
Spark Shuriken | Makes an electrical attack when used. |
 |
Illusion Perfume | Deludes with its fragrance when used. |